Toppers ICSE
Rank. No. | Name | Percentage | photo |
---|---|---|---|
1st | RISHI JAIN | 98.2% | |
2nd | MOHAMMAD HIFZAN | 97.4% | |
3rd | KARTIKEYA PANDEY | 96.8% | |
4th | YUSUF KHAN | 95.2% | |
5th | SHUBH GUPTA | 95% | |
5th | SURYANSH AGARWAL | 95% | |
5th | JAI KUMAR YADAV | 95% |
Sr. No. | Name | Percentage | photo |
---|---|---|---|
1 | Dhruv Nigam | 97.8% | |
2 | Vedant Sharan Raykwar | 97% | |
3 | Vedant Gupta | 96% | |
4 | Archishman Singh | 96% | |
5 | Aman Singh | 95.2% | |
6 | Aditya Sahu | 94.8% | |
7 | Mayank Gupta | 94.8% |
Sr. No. | Name | Percentage | photo |
---|---|---|---|
1 | PRIYANSH SAXENA | 95.2 | |
2 | JAI DALMOTRA | 95.2 | |
3 | RISHABH TIWARI | 94.8 | |
4 | PRAKH JAIN | 94.6 | |
5 | SHRESTH RAI | 94.4 | |
6 | ABHINAV YADAV | 94.2 |
Name | Percentage | Photo |
---|---|---|
Aditya Jain | 96.4% | |
Gautom Agarwal | 94.60% | |
Pavitra Lalwani | 94.20% | |
Aryash Jain | 94.20% | |
Dhruv Dwivedi | 94.20% | |
Aditya Yadav | 93.4% | |
Mohit Saxena | 93.4% | |
Aman Tripathi | 93.00% |
Name | Percentage | Photo |
---|---|---|
Saket Kumar | 96.4% | |
Md Uwais | 95.8% | |
Atif A Khan | 94.8% | |
Atishay Jain | 92.6% | |
Kushagra Tripathi | 92.6% | |
Neev Nagvani | 92.6% | |
Shitij Sahu | 92.4% |
Name | Percentage | Photo |
---|---|---|
Kanishka Awasthi | 95.08% | |
Jensen J Jacob | 94.8% | |
Kanishk Gupta | 94.02% | |
Raghav Sharma | 94.00% | |
Aditya Pandey | 93.08% |
Name | Percentage | Photo |
---|---|---|
Tanishq Sudhir Jindal | 96.20% | |
Aditya Bansal | 95% | |
S. Ujjwal | 95% | |
Anubhav Sharma | 94.80% | |
Pranav Srivastava | 94.60% | |
Pranjal Kumar | 94.40% | |
Akshar Tiwari | 94.40% |
Name | Percentage | Photo |
---|---|---|
Raj Kumar Singh | 97.20% | |
Ishan Jharkaria | 96.60% | |
Rishabh Mansuri | 95.60% | |
Siddharth Agarwal | 95.40% | |
Shahabaaz Khan | 95.20% | |
Ashutosh Sahu | 94.40% | |
Pranjal P.Singh | 94.40% | |
Pavitra Agarwal | 94.2% | |
Abhishek Pandey | 93.80% | |
Akshay Saraogi | 93.6% |
Name | Percentage | Photo |
---|---|---|
Ayush Sharma | 94.4% | |
Sherwin K. Philip | 93.4% | |
Prasoon Yadav | 93.2% | |
Rakshit Malik | 92.0% | |
Vibhu Jain | 91.6% |
Name | Percentage | Photo |
---|---|---|
Eshan Bhargava | 96.2% | |
Shreshth Khare | 95.4% | |
Himanshu Suresh Karandikar | 94.0% | |
VAIBHAV AGARWAL | 94.0% | |
PRANJAL SETH | 93.8% | |
Vishesh Chaurasia | 93.4% | |
Tanish Nikhilesh Noah | 93.2% | |
Yash Goyal | 92.4% | |
MANMEET SINGH | 91.8% | |
Aman singh | 91.4% | |
RISHI KUMAR RAIKWAR | 90.0% |
Year | Name | Percentage |
---|---|---|
2010 | Aman Arora | 90.25% |
2010 | Adrin Nikhil Gahlot | 89.0% |
2010 | Aman Saxena | 88.25% |
2010 | Gaurav Agrawal | 87.5% |
2010 | Harshit Gupta | 87.5% |
2010 | Ankit Singh | 86.75% |
Eshan Bhargava
(96.20%) Year - 2012 |
Kshmj Gupta
(94.80%) Year - 2011 |
Anirudh Gairolia
(92.60%) Year - 2010 |
Dhruv Sarawal
(96.40%) Year - 2009 |
Ankur Agarwal
(94.80%) Year - 2008 |
Ankur Gupta
(96.20%) Year - 2007 |
Akash Atri
(91.8%) Year - 2006 |
Nikhil jain
(94.00%) Year - 2005 |
Anuragh Sahu
(94.00%) Year - 2004 |
Gaurav Srivastava
(97.60%) Year - 2003 |
Akshay Kumar
(91.00%) Year - 2002 |
Adarsh Khare
(93.80%) Year - 2001 |
Sankalp Parihar
(93.00%) Year - 2000 |
Nikhil Sahajpal
(81.80%) Year - 1999 |
Vidhu Saxsena
(92.16%) Year - 1998 |
Anip Sharma
(93.60%) Year - 1997 |
Gagan Saraogi
(93.00%) Year - 1996 |
Vipul Singh
(92.00%) Year - 1995 |
Himashu agarwal
(94.00%) Year - 1994 |
Anish Kumar Mishra
(91.00%) Year - 1993 |
Deepesh Agarwal
(91.00%) Year - 1992 |
Rohit Piprasania
(86.80%) Year - 1991 |
Praveen Senger
(90.40%) Year - 1990 |
Bhuvan Dwivwdi
(85.00%) Year - 1989 |
Pratap Paikray
(80.00%) Year - 1988 |
Atul Singh
(79.40%) Year - 1987 |
Deepak Nigam
(86.60%) Year - 1986 |
Rammohan Singh
(83.00%) Year - 1985 |
Rakesh Kumar Sharma
(73.00%) Year - 1984 |
Rakesh srivastava
(80.00%) Year - 1982 |
Amit Bhatnagar
(90.00%) Year - 1981 |
Amit Kumar Jain
(90.00%) Year - 1981 |
Anupam singh
(80.00%) Year - 1980 |